欧美黄色大片久久tv_中国一级黄色毛片视频_黄色视频在线有限_婷婷五月天青青草91_中日韩激情一级无码免费毛片_国产丝袜视频_日韩不卡aⅴ在线播放_亚洲天天成人一区二区_免费欧美成人影院_精品三级 欧美国产

Search
Proxy products
Proxy products
Product classification
Battery Protector

Single lithium battery protection chip, ultra-low Rdson, providing functions such as overcharge protection, over discharge protection, overcurrent protection, short circuit protection, etc., to safeguard battery applications;
The multi cell battery protector provides overcharge protection, over discharge protection, three-level discharge overcurrent protection, charging overcurrent protection, battery temperature protection, open circuit detection, and supports stackable design and separate charging and discharging paths. Some support battery balancing function.

Battery Protector Battery Cell # Charge Current (max) VIN (min) VIN (max) MOS OTG voltage (max) OTG current (max) Control Interface Features Package
SC5510A 1 9mΩ 4.3V 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510B 1 9mΩ 4.425 200mV 2.8V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510C 1 9mΩ 4.3V 200mV 2.8V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510D 1 9mΩ 4.425 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510E 1 9mΩ 4.275V 200mV 2.5V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC5510EH 1 9mΩ 4.275V 200mV 2.5V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC5510F 1 9mΩ 4.3V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510FH 1 9mΩ 4.3V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510G 1 9mΩ 4.3V 200mV 2.5V 400mV 13A 10A 256ms/80ms/16ms/16ms
1 9mΩ 4.4V 200mV 2.8V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC55101 1 9mΩ 4.475V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510J 1 9mΩ 4.275V 200mV 2.5V 400mV 5A{1 5A 128ms/40ms/8ms/8ms
SC5510K 1 9mΩ 4.475V 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510L 1 9mΩ 4.3V 200mV 2.95V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510M 1 9mΩ 4.275V 200mV 2.5V 400mV 13A 10A 256ms/80ms/16ms/16ms
SC5511A 1 9mΩ 4.425 200mV 2.5V 400mV 8A 5.3A 128ms/40ms/8ms/8ms
SC5516A 1 19mΩ 4.3V 200mV 2.4V 600mV 10A 2.4A 256ms/80ms/16ms/16ms
SC5516B 1 19mΩ 4.425 200mV 2.8V 200mV 5.24 4.8A 256ms/80ms/16ms/16ms
SC5516C 1 19mΩ 4.275 200mV 2.8V 200mV 5.2A 4.8A 256ms/80ms/16ms/16ms
SC5618BA1 4.25 200 2.8 200 24 / 50 -24 1024 64
SC5618B01 4.45 200 2.8 200 24 / 50 -24 1024 64
SC5613A01 4.475 200 2.5 400 21 / 80 -21 1024 64
SC5613A02 4.52 200 2.1 200 21 / 100 -24 1024 64
SC5550BABA 2-5 Ext. Mos 4.375V 200mV 2.5V 200mV +45mV -15mV 24ms/1024μs/512μs/10ms 45*C/0*C/70*C/-15*C
SC5550FAAB 2-5 Ext. Mos 4.25 200mV 2.8V 200mV +80mV -40mV 24ms/1024μs/512μs/10ms 45*C/0*C/65*C/-10*C
SC5550CADD 2-5 Ext. Mos 4.425 200mV 2.5V 400mV +50mV -15mV 24ms/1024μs/512μs/10ms 50*C/-5*C/70*C/-15℃
SC5650AIAA 2-5 Ext. Mos 4.425V 100mV 2.3V 200mV +80mV -10mV 24ms/1024μs/512μs/10ms 45C/0C/70C/-15℃
SC5550AACA 2-5 Ext. Mos 4.2V 200mV 2.6V 400mV 30mV 24ms/1024μs/512μs/10ms 40C/0C/70C/-10°℃
1 2
Contact Us
  • 86-755-28168222
  • gqh@mengqikj.com
  • Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen
Copyright ? 2023 Shenzhen Mengqi Technology Co., Ltd. 粵ICP備17012344號